School Hours

 

Regular Schedule RamFam Friday – 1 Hr Late Arr 2 Hr Late Arrival
  Period 1: 7:35 – 8:19
Period 2: 8:24 – 9:08
Period 3: 9:13 – 9:57
Support Time: 10:02 – 10:34
Period 4: 10:39 – 11:04
Period 5: 11:09 – 11:23

Period 6: 11:28 – 11:53
Period 7: 11:57 – 12:12
Period 8: 12:17 – 12:42
Period 9: 12:47 – 1:31
Period 10: 1:36 – 2:20
Lunch periods are 4, 6, & 8
Period 1 – 8:35 – 9:10
Period 2 – 9:15 – 9:50
Period 3 – 9:55 – 10:30
Support Time: 10:35 – 11:05

Period 4 – 11:10 – 11:35
Period 5 – 11:40 – 11:50
Period 6 – 11:55 – 12:20
Period 7 – 12:25 – 12:35
Period 8: 12:35 – 1:00
Period 9: 1:05 – 1:40
Period 10: 1:45 – 2:20
Lunch periods are 4, 6, & 8
Period 1 – 9:35 – 10:07
Period 2 – 10:12 – 10:44
Period 3 – 10:49 – 11:21
Period 4 – 11:26 – 11:51
Period 5 – 11:56 – 11:58 *
Period 6 – 12:03 – 12:28
Period 7 – 12:33 – 12:35 *
Period 8 – 12:40 – 1:05
Period 9 – 1:10 – 1:42
Period 10 – 1:47 – 2:20
Lunch periods are 4, 6, & 8
* Period 5 & 7 are really 2 minutes – they are a placeholder in the schedule